SHAREHOLDER STRUCTURE
To the company’s knowledge, the share capital of Nicox on December 31st, 2025 was as below
| Shareholders | Share Capital | Theorical Voting rights | ||
| Number | % | Number | % | |
| Ocumension Therapeutics | 3,059,046 | 3.46 | 3,059,046 | 3.46 |
| HBM Healthcare Investments | 1,801,421 | 2.04 | 1,801,421 | 2.04 |
| Treasury shares | 311,067 | 0.35 | 311,067 | 0.35 |
| Public | 83,270,239 | 94.15 | 83,270,239 | 94.15 |
| Total | 88,441,773 | 100.00 | 88,441,773 | 100.00 |
| Number of shares as of December 31, 2025 | 88,441,773 |
| Number of voting rights as of December 31, 2025 | 88,130,706 |
