Regulatory Information Archive
Nicox is committed to presenting itself to the financial and investor community in the most transparent way.
Nicox is committed to presenting itself to the financial and investor community in the most transparent way.
Number of voting rights as of November 30, 2022 | |
Number of voting rights as of October 31, 2022 | |
Number of voting rights as of September 30, 2022 | October 1, 2022 |
Number of voting rights as of August 31, 2022 | September 1, 2022 |
Number of voting rights as of July 31, 2022 | August 1, 2022 |
Number of voting rights as of June 30, 2022 | July 1, 2022 |
Number of voting rights as of May 31, 2022 | June 1, 2022 |
Number of voting rights as of May 4, 2022 | May 4, 2022 |
Number of voting rights as of April 30, 2022 | May 2 2022 |
Number of voting rights as of March 31, 2022 | March 31, 2022 |
Number of voting rights as of February 28, 2022 | 1er mars 2022 |
Number of voting rights as of December 31, 2021 | January 3, 2022 |
Number of voting rights as of November 30, 2021 | December 1, 2021 |
Number of voting rights as of October 31, 2021 | November 2, 2021 |
Number of voting rights as of September 30, 2021 | October 1, 2021 |
Number of voting rights as of August 31, 2021 | August 31, 2021 |
Number of voting rights as of July 31, 2021 | July 31 2021 |
Number of voting rights as of June 30, 2021 | June 30 2021 |
Number of voting rights as of May 31, 2021 | May 31, 2021 |
Number of voting rights as of April 30, 2021 | April 30, 2021 |
Number of voting rights as of March 31, 2021 | March 31, 2021 |
Number of voting rights as of February 28, 2021 | February 28, 2021 |
Number of voting rights as of January 31, 2021 | January 31, 2021 |
Number of voting rights as of December 31, 2020 | December 31, 2020 |
Number of voting rights as of November 30, 2020 | November 30, 2020 |
Number of voting rights as of October 31, 2020 | October 31, 2020 |
Number of voting rights as of September 30, 2020 | September 30, 2020 |
Number of voting rights as of August 31, 2020 | August 31, 2020 |
Number of voting rights as of July 31, 2020 | July 31, 2020 |
Number of voting rights as of June 30, 2020 | June 30, 2020 |
Number of voting rights as of May 6, 2020 | May 6, 2020 |
Number of voting rights as of April 30, 2020 | April 30, 2020 |
Number of voting rights as of March 31, 2020 | March 31, 2020 |
Number of voting rights as of February 29, 2020 | February 29, 2020 |
Number of voting rights as of January 31, 2020 | January 31, 2020 |
Nicox: Half-year liquidity contract statement with Kepler Cheuvreux (as of December 31, 2023) |
Nicox: Half-year liquidity contract statement with Kepler Cheuvreux (as of June 30, 2023) |
Half-year liquidity contract statement with Kepler Cheuvreux (as of June 30, 2022) | |
Half-year liquidity contract statement with Kepler Cheuvreux (as of December 31, 2021) | January 6, 2022 |
Half-year liquidity contract statement with Kepler Cheuvreux (as of June 30, 2021) | June 30, 2021 |
Liquidity contract with Kepler Cheuvreux | August 5, 2020 |